| About the file | Link to file |
|---|---|
| click here first | index.html |
| winning source | endoh1.c |
| Makefile | Makefile |
| alternative source | endoh1.alt.c |
| original source | endoh1.orig.c |
| fluid initial state as text | clock.txt |
| fluid initial state as text | column.txt |
| fluid initial state as text | column2.txt |
| fluid initial state as text | column3.txt |
| fluid initial state as text | corners.txt |
| fluid initial state as text | dripping-pan.txt |
| fluid initial state as text | evaporation.txt |
| fluid initial state as text | flat.txt |
| fluid initial state as text | fountain.txt |
| fluid initial state as text | funnel.txt |
| fluid initial state as text | funnel2.txt |
| fluid initial state as text | funnel3.txt |
| fluid initial state as text | glass-half-empty.txt |
| fluid initial state as text | leidenfrost.txt |
| fluid initial state as text | logo.txt |
| fluid initial state as text | pour-out.txt |
| fluid initial state as text | tanada.txt |
| alternative source using terminal 256 colors | endoh1_color.c |
| download winning source | 2012_endoh1.tar.bz2 |
| full inventory of all winner files | inventory.html |
| list of files that should not be committed under git | .gitignore |
| description of winner in JSON | .winner.json |
| markdown source for index.html | README.md |
For web site admin: Check HTML