| About the file | Link to file |
|---|---|
| click here first | index.html |
| winning source | birken.c |
| Makefile | Makefile |
| alternative source | birken.alt.c |
| original source | birken.orig.c |
| sprites in this textual format | belmont.txt |
| sprites in this textual format | bloober.txt |
| sprites in this textual format | bomberman.txt |
| sprites in this textual format | boo.txt |
| sprites in this textual format | bub.txt |
| sprites in this textual format | cheepcheep.txt |
| sprites in this textual format | format.txt |
| sprites in this textual format | gurin.txt |
| sprites in this textual format | happyface.txt |
| sprites in this textual format | helloworld.txt |
| sprites in this textual format | hilbert.txt |
| sprites in this textual format | ioccc.txt |
| sprites in this textual format | koopaparatroopa.txt |
| sprites in this textual format | lakitu.txt |
| sprites in this textual format | landon.txt |
| sprites in this textual format | leo.txt |
| sprites in this textual format | mario.txt |
| sprites in this textual format | mspacman.txt |
| sprites in this textual format | names.png |
| sprites in this textual format | palette.png |
| sprites in this textual format | paranaplant.txt |
| sprites in this textual format | rhino.txt |
| sprites in this textual format | rotations.png |
| sprites in this textual format | samus.txt |
| sprites in this textual format | simon.txt |
| sprites in this textual format | snoo.txt |
| sprites in this textual format | toad.txt |
| demo script with the original code | try.sh |
| download winning source | 2013_birken.tar.bz2 |
| full inventory of all winner files | inventory.html |
| list of files that should not be committed under git | .gitignore |
| description of winner in JSON | .winner.json |
| markdown source for index.html | README.md |
| stages of multi-square emitters | multi2.gif |
| stages showing multi-square emitters | multi3.gif |
| stages showing multi-square emitters | multi4.gif |
| stages of multi-square emitters | multi5.gif |
| stages of single square rotruding from the bottom | pen0.gif |
| stages of single square rotruding from the bottom | pen1.gif |
| stages of single square rotruding from the bottom | pen2.gif |
| stages of single square rotruding from the bottom | pen4.gif |
| stages of single square rotruding from the bottom | pen5.gif |
| stages of single square rotruding from the bottom | pen6.gif |
| stages of single square rotruding from the bottom | pen7.gif |
| stages of single square rotruding from the bottom | pen8.gif |
| stages of 5 red squares above a row of 3 red squares | platform0.gif |
| stages of 5 red squares above a row of 3 red squares | platform1.gif |
| stages of 5 red squares above a row of 3 red squares | platform2.gif |
| stages of constructed of rectangular regions | triple0.gif |
| stages of constructed of rectangular regions | triple1.gif |
For web site admin: Check HTML