fix .gitignore, Makefile and README.md for 2013/endoh4

Unpack solids.tbz2 into solids tree.
This commit is contained in:
Landon Curt Noll committed 2023-03-24 00:47:35 -07:00
1 parent c33b9ea7f9
commit d30cc75b35
151 files changed
+3896 -100

No files matched your search

@@ -0,0 +1,6 @@
0.0000000 1.0000000 0.8660254
0.0000000 1.0000000 -0.8660254
0.8660254 -0.5000000 0.8660254
0.8660254 -0.5000000 -0.8660254
-0.8660254 -0.5000000 0.8660254
-0.8660254 -0.5000000 -0.8660254
@@ -0,0 +1,10 @@
0.0000000 1.0000000 0.5877853
0.0000000 1.0000000 -0.5877853
0.9510565 0.3090170 0.5877853
0.9510565 0.3090170 -0.5877853
0.5877853 -0.8090170 0.5877853
0.5877853 -0.8090170 -0.5877853
-0.5877853 -0.8090170 0.5877853
-0.5877853 -0.8090170 -0.5877853
-0.9510565 0.3090170 0.5877853
-0.9510565 0.3090170 -0.5877853
@@ -0,0 +1,12 @@
0.0000000 1.0000000 0.5000000
0.0000000 1.0000000 -0.5000000
0.8660254 0.5000000 0.5000000
0.8660254 0.5000000 -0.5000000
0.8660254 -0.5000000 0.5000000
0.8660254 -0.5000000 -0.5000000
0.0000000 -1.0000000 0.5000000
0.0000000 -1.0000000 -0.5000000
-0.8660254 -0.5000000 0.5000000
-0.8660254 -0.5000000 -0.5000000
-0.8660254 0.5000000 0.5000000
-0.8660254 0.5000000 -0.5000000
@@ -0,0 +1,14 @@
0.0000000 1.0000000 0.4338837
0.0000000 1.0000000 -0.4338837
0.7818315 0.6234898 0.4338837
0.7818315 0.6234898 -0.4338837
0.9749279 -0.2225209 0.4338837
0.9749279 -0.2225209 -0.4338837
0.4338837 -0.9009689 0.4338837
0.4338837 -0.9009689 -0.4338837
-0.4338837 -0.9009689 0.4338837
-0.4338837 -0.9009689 -0.4338837
-0.9749279 -0.2225209 0.4338837
-0.9749279 -0.2225209 -0.4338837
-0.7818315 0.6234898 0.4338837
-0.7818315 0.6234898 -0.4338837
@@ -0,0 +1,16 @@
0.0000000 1.0000000 0.3826834
0.0000000 1.0000000 -0.3826834
0.7071068 0.7071068 0.3826834
0.7071068 0.7071068 -0.3826834
1.0000000 0.0000000 0.3826834
1.0000000 0.0000000 -0.3826834
0.7071068 -0.7071068 0.3826834
0.7071068 -0.7071068 -0.3826834
0.0000000 -1.0000000 0.3826834
0.0000000 -1.0000000 -0.3826834
-0.7071068 -0.7071068 0.3826834
-0.7071068 -0.7071068 -0.3826834
-1.0000000 -0.0000000 0.3826834
-1.0000000 -0.0000000 -0.3826834
-0.7071068 0.7071068 0.3826834
-0.7071068 0.7071068 -0.3826834
@@ -0,0 +1,18 @@
0.0000000 1.0000000 0.3420201
0.0000000 1.0000000 -0.3420201
0.6427876 0.7660444 0.3420201
0.6427876 0.7660444 -0.3420201
0.9848078 0.1736482 0.3420201
0.9848078 0.1736482 -0.3420201
0.8660254 -0.5000000 0.3420201
0.8660254 -0.5000000 -0.3420201
0.3420201 -0.9396926 0.3420201
0.3420201 -0.9396926 -0.3420201
-0.3420201 -0.9396926 0.3420201
-0.3420201 -0.9396926 -0.3420201
-0.8660254 -0.5000000 0.3420201
-0.8660254 -0.5000000 -0.3420201
-0.9848078 0.1736482 0.3420201
-0.9848078 0.1736482 -0.3420201
-0.6427876 0.7660444 0.3420201
-0.6427876 0.7660444 -0.3420201
@@ -0,0 +1,20 @@
0.0000000 1.0000000 0.3090170
0.0000000 1.0000000 -0.3090170
0.5877853 0.8090170 0.3090170
0.5877853 0.8090170 -0.3090170
0.9510565 0.3090170 0.3090170
0.9510565 0.3090170 -0.3090170
0.9510565 -0.3090170 0.3090170
0.9510565 -0.3090170 -0.3090170
0.5877853 -0.8090170 0.3090170
0.5877853 -0.8090170 -0.3090170
0.0000000 -1.0000000 0.3090170
0.0000000 -1.0000000 -0.3090170
-0.5877853 -0.8090170 0.3090170
-0.5877853 -0.8090170 -0.3090170
-0.9510565 -0.3090170 0.3090170
-0.9510565 -0.3090170 -0.3090170
-0.9510565 0.3090170 0.3090170
-0.9510565 0.3090170 -0.3090170
-0.5877853 0.8090170 0.3090170
-0.5877853 0.8090170 -0.3090170